| Diploma in Public Health | |||
| Sr. No | State Name | College Name & Address | University Name |
| 1 | Andhra Pradesh | P.S.I. Medical College, Chinoutpalli | NTR University of Health Sciences |
| 2 | Gujarat | Pramukhswami Medical College, Karmsad | Sardar Patel University |
| 3 | Karnataka | Jawaharlal Nehru Medical College, Belgaum | KLE University (Deemed Univ.), Belgaum |
| 4 | Karnataka | S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | Rajiv Gandhi University of Health Sciences |
| 5 | Maharashtra | Dr. D Y Patil Pratishthans Medical College, Pimpri, Pune | Dr. D.Y. Patil University, Pimpri, Pune (Notified on 20.03.2009 Prev. MUHS) |
| 6 | Tamil Nadu | Sri Ramachandra Medical College & Research Institute, Chennai | Sri Ramachandra University, Chennai |
| 7 | Uttar Pradesh |
Santosh Medical College, Ghaziabad | Santosh University |
