| Top BSchools | |||
| Sr. No | College Name | Place | |
| 1 | Alliance | Bangalore | |
| 2 |
|
Bangalore | |
| 3 |
|
Chennai | |
| 4 | IBS | Hyderabad | |
| 5 | ISB | Hyderaba | |
| 6 |
|
Karnataka | |
| 7 | BIM | Trichy | |
| 8 | Amity | Noida | |
| 9 | FMS | Delhi | |
| 10 | IBS | Gurgaon | |
| 11 | IIFT | New Delhi | |
| 12 | IMI | New Delhi | |
| 13 | MDI | Gurgaon | |
| 14 | LBSIM | Delhi | |
| 15 | XLRI | Jamshedpur | |
| 16 | IMT | Ghaziabad | |
| 17 | Welingkar | Mumbai | |
| 18 | NMIMS | Mumbai | |
| 19 | SDM-IMD | Mysore | |
